Yamaha Aerox R 50 General Information |
| Brand | Yamaha |
| Model | Yamaha Aerox R 50 |
| Start year | 2013 |
| Year | 2013 |
| Category | Scooter |
| Factory Warranty (Years / miles) | - |
Yamaha Aerox R 50 Dimensions, Aerodynamics and weight |
| Frame type | Steel |
| Seat details | - |
| Wheelbase | 1,256 mm (49.4 inches) |
| Length | 1,743 mm (68.6 inches) |
| Width | 690 mm (27.2 inches) |
| Height | - |
| Seat Height | 828 mm (32.6 inches) If adjustable, lowest setting. |
| Alternate Seat Height | - |
| Ground Clearance | 185 mm (7.3 inches) |
| Trail size | - |
| Wheels details | Black, five spoke |
| Front Tyres - Rims dimensions | 130/60-13 |
| Rear Tyres - Rims dimensions | 140/60-13 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Front Brakes Dimensions - Disc Dimensions | 190 mm (7.5 inches) |
| Rear Brakes Dimensions - Disc Dimensions | 190 mm (7.5 inches) |
| Curb Weight (including fluids) | 97.0 kg (213.8 pounds) |
| Dry Weight | - |
| Front Percentage of Weight | - |
| Rear Percentage of Weight | - |
| Weight-Power Output Ratio : | - |
| Fuel Tank Capacity | 7.00 litres (1.85 gallons) |
| Reserve Fuel Capacity | - |
| Carrying Details and Capacity | Under-seat helmet storage for a full-face helmet. |
| Front Suspension | Telescopic fork |
| Front Suspension Travel | 80 mm (3.1 inches) |
| Rear Suspension | Unit swing |
| Rear Suspension Travel | 60 mm (2.4 inches) |
Yamaha aerox 50 workshop manuals; User tags: service manual workshop manual download yamaha aerox 50 yamaha yq50 repair manual. Votes: (based on 6 reviews) troubleshooting help & repair advice for all 2016 Yamaha Aerox R Where is the oil sump plug to drain the oil aerox 50.

Yamaha Aerox R 50 Manual Online
- 2013 Aerox R NS50 & NS50N. Excellent for use in your garage. Do not worry about anything. Instead, pray about everything.
- Yamaha Aerox 50cc Scooter How to Remove and Clean Carburettor and ReassembleTo Subscribe Click To Indicate Correctly htt.