Home » Broadband Hardware » List » Sitecom » WL-613 Details
- Using aircrack to crack WPA / WPA2 secured wifi password.
- But the Wi-Fi Alliance, with Microsoft as a member, considered the necessity of long passwords for an Access Point too much of a hassle for a user. So indeed, with Microsoft leading, the user was helped jumping out of the frying pan into the fire: a simplification WiFi-setup procedure was invented to help the user not to have to enter the long.
- Jeanphorn the default username and password of all kinds of routers. Latest commit 318c1ed on Apr 2, 2016 History.
How do I hack my router’s username and password? When a new front door is replaced, the first thing you did was shaking it to ensure it’s properly done and to make sure that the locks and keys works as intended.
details: | 54g Wireless ADSL2+ Router |
hardware type: | DSL Wireless Router |
date added: | 2010-11-25 |
updated: | 2013-04-22 |
Sitecom Wifi Password Crack Download
The integrated AP complies with IEEE 802.11b/g standards, providing wireless transmission speeds of up to 54Mbps. It supports WMM (QoS) to prioritize the traffic over the network. A WPS button allows for easy wireless security configuration.The router provides VPN pass-through for IPSec and PPTP. It features a built-in SPI firewall to protect the network against Denial of Service (DoS) attacks.
WL-613 Features | |||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty: | 10 year(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
LAN / WAN Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||
WAN ports: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LAN ports: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LAN ports auto cross-over: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Router | |||||||||||||||||||||||||||||||||||||||||||||||||||
Multihomed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Port forwarding: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Port triggering: | |||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP client: | |||||||||||||||||||||||||||||||||||||||||||||||||||
QoS: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi standards supported: | 802.11b (11 Mbps, Wi-Fi 1) 802.11g (54 Mbps, Wi-Fi 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi modes: | Access point | ||||||||||||||||||||||||||||||||||||||||||||||||||
WMM (QoS): | |||||||||||||||||||||||||||||||||||||||||||||||||||
VPN | |||||||||||||||||||||||||||||||||||||||||||||||||||
IPSec | |||||||||||||||||||||||||||||||||||||||||||||||||||
PPTP passthrough: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Firewall | |||||||||||||||||||||||||||||||||||||||||||||||||||
DoS / DDoS protection: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Device Management | |||||||||||||||||||||||||||||||||||||||||||||||||||
Default admin username: | admin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Administration: | Web-based (LAN) Remote configuration (WAN) Quick Setup Wizard | ||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration backup/restore: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Misc hardware info | |||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||
rate: avg: |
Home » Broadband Hardware » List » Sitecom » WL-613 Details
details: | 54g Wireless ADSL2+ Router |
hardware type: | DSL Wireless Router |
date added: | 2010-11-25 |
updated: | 2013-04-22 |
The integrated AP complies with IEEE 802.11b/g standards, providing wireless transmission speeds of up to 54Mbps. It supports WMM (QoS) to prioritize the traffic over the network. A WPS button allows for easy wireless security configuration.
Sitecom Wifi Password Cracker
The router provides VPN pass-through for IPSec and PPTP. It features a built-in SPI firewall to protect the network against Denial of Service (DoS) attacks.
WL-613 Features | |
General | |
Warranty: | 10 year(s) |
LAN / WAN Connectivity | |
WAN ports: | 1 |
LAN ports: | 4 |
LAN ports auto cross-over: | |
Router | |
Multihomed: | |
Port forwarding: | |
Port triggering: | |
DHCP client: | |
QoS: | |
Wireless | |
WiFi standards supported: | 802.11b (11 Mbps, Wi-Fi 1) 802.11g (54 Mbps, Wi-Fi 3) |
WiFi modes: | Access point |
WMM (QoS): | |
VPN | |
IPSec | |
PPTP passthrough: | |
Firewall | |
DoS / DDoS protection: | |
Device Management | |
Default admin username: | admin |
Administration: | Web-based (LAN) Remote configuration (WAN) Quick Setup Wizard |
Configuration backup/restore: | |
Misc hardware info | |
Links | |
rate: avg: |