RISO ComColor 9050
- Up to 150 Pages per Minute
- Full Colour Printing
- Standard Automatic Duplex Printing
- 40ppm Scanner at 600 x 600 dpi
- Line type inkjet system
- Standard Network Interface Card
- Paper Size: Up to 13” x 21”
- Paper Supply: 3 x 500 sheet trays
- Optional IC Authentication
- Duty Cycle: 500,000 pages per month
- Optional Multifunction finisher
- Optional PostScript RIP
RISO ComColor 7050
Unfollow riso comcolor 7050 to stop getting updates on your ebay feed. The process has been so easy or toll free. We develop and test these inks daily right here in our own facility. I am searching for a better solution with the settings, considering we expect jam after jam when printing envelopes to this model. Save riso comcolor 7050 to you.
- Up to 120 Pages per Minute
- Full Colour Printing
- Standard Automatic Duplex Printing
- 40ppm Scanner at 600 x 600 dpi
- Line type inkjet system
- Standard Network Interface Card
- Paper Size: Up to 13” x 21”
- Paper Supply: 3 x 500 sheet trays
- Optional IC Authentication
- Duty Cycle: 500,000 pages per month
- Optional Multifunction finisher
- Optional PostScript RIP
- ComColor® 7050/7010 Your fast, affordable, reliable inkjet printer for documents up to ledger size and beyond Copying, scanning, and printing in full color and black and white has never been so easy or reliable! RISO’s ComColor 7050 and ComColor 7010 full-color inkjet printers combine outstanding print speed, high-volume capabilities, and low.
- Printers drivers. Welcome to the new Print Driver download center for RISO printing equipment. Once redirected to the download page, use the drop down menu's to fine tune the criteria to the specific driver needed in your language.
- Siswa Kelas VII SMP Negeri 3 Pabelan, Kab. Download the lastest drivers for your RISO machine Repository of driver downloads for all Riso hardware, Comcolor, X1, and other printer and copiers. For your convenience, we have created a temporary Riso Driver Downloads Inkjet Printers: Windows 10 only, Mac OS. Skripsi Kualitatif Psikologi Pdf.
- RISO Global portal site. RISO provides high-productivity low-cost printing solutions by world's fastest ComColor Inkjet printer, and 185ppm digital duplicator.
RISO ComColor 3050
- Up to 90 Pages per Minute
- Full Colour Printing
- Standard Automatic Duplex Printing
- 40 ppm scanner at 600 x 600 dpi
- Optional PostScript RIP
- Optional Multifunction Finisher
- Optional IC Authentication
- Line type inkjet system
- Original Size: Up to 11” x 17”
- Standard Network Interface Card
- Print Size: 11 x 17”
- Image Processing: Line, Photo, Duo, Pencil
- Fully Automatic Master Roll
- Paper Supply: 3 x 500 sheet trays
- Duty Cycle: 500,000 pages per month
Drivers Riso Comcolor 7050
For further information on our full range of products, please contact our sales team at 674-9772 or esml.sales@officeauthoritygroup.com
ComColor® 7050
ComColor 7050 | ||||
---|---|---|---|---|
Print Type | Line-type Inkjet System | |||
Print Head | Piezo-type, Physical Resolution 300 dpi, 8 Gradation | |||
Ink Type | Oil-based Pigment Ink | |||
Resolution | Standard: 300 dpi (main scanning direction) x 300 dpi (sub-scanning direction) Fine: 300 dpi (main scanning direction) x 600 dpi (sub-scanning direction) | |||
Data Processing Resolution | Standard: 300 dpi (main scanning direction) x 300 dpi (sub-scanning direction) Fine: 300 dpi (main scanning direction) x 600 dpi (sub-scanning direction) Line Smoothing: 600 dpi (main scanning direction) x 600 dpi (sub-scanning direction) | |||
Warm-up Time | 2 min. 45 sec. or less (at room temperature of 20 °C (68 °F)) | |||
First Print Time *1 | 8 sec. or less | |||
Continuous Print Speed *2 | A4 long-edge feed | Simplex: 120 ppm Duplex: 60 sheets/ minute (120 ppm) | ||
A4 short-edge feed | Simplex: 90 ppm Duplex: 45 sheets/ minute (90 ppm) | |||
B4 short-edge feed | Simplex: 76 ppm Duplex: 38 sheets/ minute (76 ppm) | |||
A3 short-edge feed | Simplex: 66 ppm Duplex: 33 sheets/ minute (66 ppm) | |||
Letter long-edge feed | Simplex: 120 ppm Duplex: 60 sheets/ minute (120 ppm) | |||
Letter short-edge feed | Simplex: 90 ppm Duplex: 45 sheets/ minute (90 ppm) | |||
Legal short-edge feed | Simplex: 76 ppm Duplex: 38 sheets/ minute (76 ppm) | |||
Ledger short-edge feed | Simplex: 66 ppm Duplex: 33 sheets/ minute (66 ppm) | |||
Paper Size | Standard Tray | Maximum: 340 mm x 550 mm (13 3/8' x 21 5/8') Minimum: 90 mm x 148 mm (3 9/16' x 5 13/16') | ||
Feed Tray 1 - 3 | Maximum: A3 (297 mm x 420 mm), Ledger (11' x 17') Minimum: 182 mm x 182 mm (7 3/16' x 7 3/16') | |||
Printable Area | Maximum: 314 mm x 548 mm (12 3/8' x 21 9/16') | |||
Guaranteed Print Area *3 | Standard: Margin Width of 3 mm (1/8') Minimum: Margin Width of 1 mm (1/16') | |||
Paper Weight | Standard Paper Feed Tray | 46 g/m2 to 210 g/m2 (12-lb bond to 56-lb bond) | ||
Paper Feed Tray 1 - 3 | 52 g/m2 to 104 g/m2 (14-lb bond to 28-lb bond) | |||
Paper Feed Method/ Paper Tray Capacity *4 | Standard Paper Feed Tray | 1,000 sheets (Height up to 100 mm (3 15/16')) | ||
Paper Feed Tray 1 - 3 | 500 sheets (Height up to 50 mm (2')) | |||
Output Tray Capacity *4 | Standard | 500 sheets (Height up to 60 mm (2 3/8')) | ||
Page Description Language | Original PDL | |||
Applicable Protocol | TCP/IP, HTTP, HTTPs (SSL), DHCP, ftp, lpr, IPP, SNMP, port 9100 (RAW Port) | |||
Supported Operating System | Microsoft Windows 2000, Microsoft Windows XP (32-bit version), Microsoft Windows 2000 Server, Microsoft Windows Server 2003 (32-bit version), Microsoft Windows Vista (32-bit version) | |||
Network Interface | Ethernet 1000BASE-T, 100BASE-TX, 10BASE-T (2ch) | |||
CPU | Intel Celeron-M440 (1.86 GHz) | |||
Memory Capacity | 512 MB | |||
HDD | Capacity: 160 GB User available area: 140 GB | |||
Operating System | Linux | |||
Power Source | AC100-127/ 200-240 V, 50/ 60 Hz, 10.0/ 5.0 A | |||
Power Consumption | Maximum 1,000 W Ready *5: 250 W Sleep: Maximum 45 W Stand-by: Maximum 1 W | |||
Operating Noise | Maximum: 68 dB (when printing) | |||
Operating Environment | Temperature | 15 °C to 30 °C (59 °F to 86 °F) | ||
Humidity | 40 % to 70 % (non-condensing) | |||
Dimensions (W x D x H) | In use | 1,220 mm x 705 mm x 1,030 mm (48 1/32' x 27 3/4' x 40 9/16') | ||
In storage | 1,155 mm x 705 mm x 995 mm (45 15/32' x 27 3/4' x 393/16') | |||
Required Space (W x D x H) *Feed trays opened | 1,220 mm x 1,240 mm x 1,030 mm (48 1/32' x 48 13/16' x 40 9/16') | |||
Weight | Approximately 168 kg (371 lb) |
*1: | Within 10 minutes after the last print job. |
*2: | When using plain paper (85g/m2 (23-lb bond)), and density setting 3 (Standard). Chart used: Print measurement pattern [Color measurement sample 2 (JEITA standard pattern J6)] Continuous print speed varies depending on output options. |
*3: | The margin when printing envelopes is 10 mm (3/8'). The guaranteed area when printing images is the area enclosed within 3 mm (1/8') of the edges of the paper. |
*4: | When using plain paper (85 g/m2 (23-lb bond)). |
*5: | When not printing. |
Specifications are subject to change without notice. Details may vary depending on the region. |